Takeaways
MAU Growth (Highest #)
- Piefed: fedinsfw.app (+337, 6 weeks in a row)
- Lemmy: lemmy.zip (+45)
- Mbin: rimworld.gallery (+3)
MAU Growth (>3%, >30 MAU)
- Piefed: fedinsfw.app (9.7%, 4 weeks in a row), piefed.social (3.5%), piefed.ca (5.8%, 3 weeks in a row), piefed.zip (3.9%, 2 weeks in a row), piefed.world (3.4%, 2 weeks in a row), nord.pub (7.1%, 2 weeks in a row), ero.ani.social (13.8%)
- Lemmy: lemmy.today (3.3%), reddthat.com (3.9%)
- Mbin: none
Gained Back Users
Returning from Absence (MAU, HYAU):
- Piefed: fedinsfw.app (34:MAU), piefed.social (32:MAU), piefed.ca (12:MAU), piefed.zip (4:MAU), multiverse.soulism.net (5:MAU), piefed.iridescent.nz (1:MAU)
- Lemmy: reddthat.com (1:MAU)
- Mbin: none
Stickiest Instance (MAU/HYAU; >30 MAU, >180 Days Active):
- Piefed: fedinsfw.app (54%)
- Lemmy: sopuli.xyz (66%, 7 weeks in a row)
- Mbin: agora.energieincomune.com (59%)
Most Prolific Users
Most Posts per Day per User (>30 MAU):
- Piefed: piefed.world (0.25, 3 weeks in a row)
- Lemmy: lemmy.today (0.26)
- Mbin: tardigram.com (0.41, 4 weeks in a row)
Most Comments per Day per User (>30 MAU):
- Piefed: quokk.au (1.45, 6 weeks in a row)
- Lemmy: hexbear.net (1.02, 2 weeks in a row)
- Mbin: kbin.earth (0.39)
Other Notes:
- Rebuilt basically all of the script to be easier to be easier to understand and adapt (make a plan before you start, it'll save time...)
- Added the feature to remove instances/servers from analysis (let me know if you have any that should be removed and the reason)
- Added an actually useful/interesting version of the relative instance comparison in retention tables
- Squashed some bugs, maybe introduced some new ones, but they should be easier to squash now with the rewrite
- Probably getting close to the final version of this script. Still remaining: potentially condense MAU's 3 tables to one, rework "Meta" table (potentially add some additional analysis), create automated takeaways function.
Monthly Active Users:
| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 3815 | 3787 | 3478 | lemmy.world | 13273 | 13337 | 13280 | fedia.io | 460 | 459 | 478 | ||
| piefed.social | 1642 | 1625 | 1586 | sh.itjust.works | 2273 | 2277 | 2289 | tardigram.com | 142 | 143 | 143 | ||
| piefed.ca | 275 | 273 | 260 | lemmy.zip | 2162 | 2156 | 2117 | kbin.earth | 132 | 131 | 130 | ||
| piefed.zip | 211 | 210 | 203 | lemmy.ml | 1894 | 1886 | 1865 | thebrainbin.org | 35 | 34 | 35 | ||
| piefed.world | 183 | 179 | 177 | feddit.org | 1536 | 1539 | 1552 | agora.energieincomune.com | 32 | 30 | 33 | ||
| piefed.blahaj.zone | 169 | 168 | 168 | hexbear.net | 1368 | 1368 | 1367 | moist.catsweat.com | 23 | 23 | 22 | ||
| feddit.online | 151 | 150 | 148 | lemmy.dbzer0.com | 1265 | 1258 | 1264 | rimworld.gallery | 23 | 23 | 20 | ||
| quokk.au | 81 | 81 | 80 | lemmy.ca | 1253 | 1260 | 1263 | gehirneimer.de | 13 | 13 | 17 | ||
| anarchist.nexus | 75 | 74 | 75 | lemmy.blahaj.zone | 893 | 890 | 912 | mbin.linuxnation.social | 5 | 5 | 5 | ||
| nord.pub | 45 | 45 | 42 | programming.dev | 839 | 834 | 842 | k.fe.derate.me | 5 | 5 | |||
| tarte.nuage-libre.fr | 43 | 43 | 44 | discuss.tchncs.de | 679 | 686 | 706 | ferment.site | 2 | 2 | 2 | ||
| ero.ani.social | 33 | 33 | 29 | sopuli.xyz | 578 | 574 | 573 | socialnetworks.rodeo | 1 | 1 | 1 | ||
| feddit.fr | 21 | 21 | 21 | lemmygrad.ml | 570 | 569 | 593 | bin.pivox.net | 1 | 1 | 1 | ||
| retrofed.com | 21 | 21 | 19 | lemmy.today | 410 | 407 | 397 | mbin.cocopoops.com | 1 | 1 | 1 | ||
| multiverse.soulism.net | 20 | 19 | 11 | slrpnk.net | 379 | 380 | 385 | incremental.social | 1 | 1 | 3 | ||
| wetshav.ing | 15 | 15 | 15 | feddit.uk | 335 | 333 | 335 | fedi.livi.fans | 0 | 0 | 0 | ||
| queer.irish | 13 | 13 | 12 | infosec.pub | 299 | 298 | 293 | ||||||
| kopitalk.net | 11 | 11 | 12 | reddthat.com | 291 | 291 | 280 | ||||||
| bookwyr.me | 9 | 9 | 9 | beehaw.org | 255 | 250 | 254 | ||||||
| piefed.iridescent.nz | 6 | 6 | 3 | jlai.lu | 251 | 253 | 251 | ||||||
| Sum | 6839 | 6783 | 6392 | 30803 | 30846 | 30818 | 876 | 872 | 891 | ||||
| Average | 342 | 339 | 320 | 1540 | 1542 | 1541 | 55 | 54 | 59 | ||||
| Standard Deviation | 893 | 886 | 820 | 2837 | 2851 | 2837 | 117 | 117 | 124 |
MAU - Difference:
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 28 | 337 | lemmy.world | -64 | -7 | fedia.io | 1 | -18 | ||
| piefed.social | 17 | 56 | sh.itjust.works | -4 | -16 | tardigram.com | -1 | -1 | ||
| piefed.ca | 2 | 15 | lemmy.zip | 6 | 45 | kbin.earth | 1 | 2 | ||
| piefed.zip | 1 | 8 | lemmy.ml | 8 | 29 | thebrainbin.org | 1 | 0 | ||
| piefed.world | 4 | 6 | feddit.org | -3 | -16 | agora.energieincomune.com | 2 | -1 | ||
| piefed.blahaj.zone | 1 | 1 | hexbear.net | 0 | 1 | moist.catsweat.com | 0 | 1 | ||
| feddit.online | 1 | 3 | lemmy.dbzer0.com | 7 | 1 | rimworld.gallery | 0 | 3 | ||
| quokk.au | 0 | 1 | lemmy.ca | -7 | -10 | gehirneimer.de | 0 | -4 | ||
| anarchist.nexus | 1 | 0 | lemmy.blahaj.zone | 3 | -19 | mbin.linuxnation.social | 0 | 0 | ||
| nord.pub | 0 | 3 | programming.dev | 5 | -3 | k.fe.derate.me | 0 | |||
| tarte.nuage-libre.fr | 0 | -1 | discuss.tchncs.de | -7 | -27 | ferment.site | 0 | 0 | ||
| ero.ani.social | 0 | 4 | sopuli.xyz | 4 | 5 | socialnetworks.rodeo | 0 | 0 | ||
| feddit.fr | 0 | 0 | lemmygrad.ml | 1 | -23 | bin.pivox.net | 0 | 0 | ||
| retrofed.com | 0 | 2 | lemmy.today | 3 | 13 | mbin.cocopoops.com | 0 | 0 | ||
| multiverse.soulism.net | 1 | 9 | slrpnk.net | -1 | -6 | incremental.social | 0 | -2 | ||
| wetshav.ing | 0 | 0 | feddit.uk | 2 | 0 | fedi.livi.fans | 0 | 0 | ||
| queer.irish | 0 | 1 | infosec.pub | 1 | 6 | |||||
| kopitalk.net | 0 | -1 | reddthat.com | 0 | 11 | |||||
| bookwyr.me | 0 | 0 | beehaw.org | 5 | 1 | |||||
| piefed.iridescent.nz | 0 | 3 | jlai.lu | -2 | 0 | |||||
| Sum | 56 | 447 | -43 | -15 | 4 | -20 | ||||
| Average | 3 | 22 | -2 | -1 | 0 | -1 | ||||
| Standard Deviation | 7 | 75 | 15 | 17 | 1 | 5 |
MAU - Change (%):
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 0.7% | 9.7% | lemmy.world | -0.5% | -0.1% | fedia.io | 0.2% | -3.8% | ||
| piefed.social | 1.0% | 3.5% | sh.itjust.works | -0.2% | -0.7% | tardigram.com | -0.7% | -0.7% | ||
| piefed.ca | 0.7% | 5.8% | lemmy.zip | 0.3% | 2.1% | kbin.earth | 0.8% | 1.5% | ||
| piefed.zip | 0.5% | 3.9% | lemmy.ml | 0.4% | 1.6% | thebrainbin.org | 2.9% | 0.0% | ||
| piefed.world | 2.2% | 3.4% | feddit.org | -0.2% | -1.0% | agora.energieincomune.com | 6.7% | -3.0% | ||
| piefed.blahaj.zone | 0.6% | 0.6% | hexbear.net | 0.0% | 0.1% | moist.catsweat.com | 0.0% | 4.5% | ||
| feddit.online | 0.7% | 2.0% | lemmy.dbzer0.com | 0.6% | 0.1% | rimworld.gallery | 0.0% | 15.0% | ||
| quokk.au | 0.0% | 1.2% | lemmy.ca | -0.6% | -0.8% | gehirneimer.de | 0.0% | -23.5% | ||
| anarchist.nexus | 1.4% | 0.0% | lemmy.blahaj.zone | 0.3% | -2.1% | mbin.linuxnation.social | 0.0% | 0.0% | ||
| nord.pub | 0.0% | 7.1% | programming.dev | 0.6% | -0.4% | k.fe.derate.me | 0.0% | |||
| tarte.nuage-libre.fr | 0.0% | -2.3% | discuss.tchncs.de | -1.0% | -3.8% | ferment.site | 0.0% | 0.0% | ||
| ero.ani.social | 0.0% | 13.8% | sopuli.xyz | 0.7% | 0.9% | socialnetworks.rodeo | 0.0% | 0.0% | ||
| feddit.fr | 0.0% | 0.0% | lemmygrad.ml | 0.2% | -3.9% | bin.pivox.net | 0.0% | 0.0% | ||
| retrofed.com | 0.0% | 10.5% | lemmy.today | 0.7% | 3.3% | mbin.cocopoops.com | 0.0% | 0.0% | ||
| multiverse.soulism.net | 5.3% | 81.8% | slrpnk.net | -0.3% | -1.6% | incremental.social | 0.0% | -66.7% | ||
| wetshav.ing | 0.0% | 0.0% | feddit.uk | 0.6% | 0.0% | fedi.livi.fans | ||||
| queer.irish | 0.0% | 8.3% | infosec.pub | 0.3% | 2.0% | |||||
| kopitalk.net | 0.0% | -8.3% | reddthat.com | 0.0% | 3.9% | |||||
| bookwyr.me | 0.0% | 0.0% | beehaw.org | 2.0% | 0.4% | |||||
| piefed.iridescent.nz | 0.0% | 100.0% | jlai.lu | -0.8% | 0.0% | |||||
| Average | 0.7% | 12.0% | 0.2% | -0.0% | 0.7% | -5.5% | ||||
| Standard Deviation | 1.2% | 27.6% | 0.7% | 2.0% | 1.9% | 19.3% |
Retention (Piefed):
| Retention (Current) | Returning from Absence (MAU, -7D) | Returning from Absence (HYAU, -7D) | MAU/HYAU (%) | MAU/HYAU (%, Relative, >10 MAU) | MAU/Total Users (%, Relative, >10 MAU) | HYAU/Total Users (%, Relative, >10 MAU) | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 34 | 0 | 54% | -5% | 4% | 11% | 154 | |||
| piefed.social | 32 | -63 | 38% | 8% | 15% | -5% | 933 | |||
| piefed.ca | 12 | -1 | 22% | -52% | -44% | 16% | 414 | |||
| piefed.zip | 4 | -5 | 52% | 16% | 9% | -6% | 414 | |||
| piefed.world | -6 | -10 | 38% | -16% | -31% | -17% | 412 | |||
| piefed.blahaj.zone | -3 | -3 | 49% | 8% | -13% | -20% | 414 | |||
| feddit.online | -4 | -5 | 35% | 5% | 10% | -12% | 1132 | |||
| quokk.au | -1 | -4 | 40% | 21% | 63% | 15% | 1115 | |||
| anarchist.nexus | -4 | -6 | 46% | -4% | -9% | -4% | 340 | |||
| nord.pub | 0 | 0 | 50% | -11% | -2% | 12% | 172 | |||
| tarte.nuage-libre.fr | -3 | 0 | 51% | 32% | 26% | -9% | 699 | |||
| ero.ani.social | 0 | 0 | 100% | 21% | 14% | -13% | 19 | |||
| feddit.fr | 0 | -1 | 55% | 26% | -11% | -29% | 458 | |||
| retrofed.com | 0 | 0 | 47% | -18% | -10% | 11% | 159 | |||
| multiverse.soulism.net | 5 | -3 | 24% | -56% | -53% | 10% | 192 | |||
| wetshav.ing | 0 | 0 | 75% | 58% | 75% | 12% | 344 | |||
| queer.irish | 1 | -1 | 59% | 23% | 32% | 8% | 333 | |||
| kopitalk.net | 0 | -1 | 26% | -43% | -33% | 17% | 393 | |||
| bookwyr.me | 0 | -1 | 38% | 407 | ||||||
| piefed.iridescent.nz | 1 | 0 | 75% | 116 | ||||||
| Sum | 68 | -104 | ||||||||
| Average | 3 | -5 | 49% | 1% | 2% | -0% | 431 | |||
| Standard Deviation | 11 | 14 | 19% | 30% | 34% | 14% | 313 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention:
- MAU/HYAU: Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
- MAU/Total: Roughly indicates short term growth.
- HYAU/Total: Roughly indicates medium term growth.
- Relative: Roughly indicates how stickiness or growth compares across instances, relative to how long they have been active (natural logorithmic fit). Positive percent indicates they have an (x)% higher stickiness/growth compared to other instances active for the same amount of time.
Retention (Lemmy):
| Retention (Current) | Returning from Absence (MAU, -7D) | Returning from Absence (HYAU, -7D) | MAU/HYAU (%) | MAU/HYAU (%, Relative, >10 MAU) | MAU/Total Users (%, Relative, >10 MAU) | HYAU/Total Users (%, Relative, >10 MAU) | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| lemmy.world | -422 | -447 | 56% | 8% | -6% | -13% | 1149 | |||
| sh.itjust.works | -68 | -123 | 62% | 20% | -9% | -24% | 1146 | |||
| lemmy.zip | -67 | -109 | 54% | 5% | 153% | 142% | 1141 | |||
| lemmy.ml | -5 | -43 | 54% | 3% | -45% | -46% | 2638 | |||
| feddit.org | -34 | -51 | 64% | 23% | 203% | 152% | 761 | |||
| hexbear.net | -16 | -26 | 64% | 23% | -39% | -50% | 1084 | |||
| lemmy.dbzer0.com | -39 | -46 | 58% | 13% | -15% | -23% | 1138 | |||
| lemmy.ca | -40 | -36 | 57% | 10% | 49% | 35% | 1875 | |||
| lemmy.blahaj.zone | -33 | -15 | 59% | 13% | 21% | 7% | 1300 | |||
| programming.dev | -24 | -44 | 56% | 8% | -7% | -12% | 1144 | |||
| discuss.tchncs.de | -35 | -18 | 61% | 18% | 22% | 4% | 1150 | |||
| sopuli.xyz | -6 | -9 | 66% | 26% | 54% | 22% | 1988 | |||
| lemmygrad.ml | -44 | -24 | 46% | -11% | -19% | -10% | 2101 | |||
| lemmy.today | -10 | -10 | 57% | 9% | 86% | 72% | 1144 | |||
| slrpnk.net | -18 | -15 | 60% | 16% | 135% | 103% | 1582 | |||
| feddit.uk | -7 | -9 | 57% | 11% | -4% | -12% | 1142 | |||
| infosec.pub | -12 | -15 | 59% | 14% | -17% | -27% | 1174 | |||
| reddthat.com | 1 | -12 | 61% | 18% | -34% | -44% | 1145 | |||
| beehaw.org | -4 | -10 | 47% | -9% | -73% | -70% | 1716 | |||
| jlai.lu | -19 | -18 | 58% | 12% | 63% | 47% | 1127 | |||
| Sum | -902 | -1080 | ||||||||
| Average | -45 | -54 | 58% | 12% | 26% | 13% | 1382 | |||
| Standard Deviation | 91 | 98 | 5% | 10% | 72% | 62% | 456 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention:
- MAU/HYAU: Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
- MAU/Total: Roughly indicates short term growth.
- HYAU/Total: Roughly indicates medium term growth.
- Relative: Roughly indicates how stickiness or growth compares across instances, relative to how long they have been active (natural logorithmic fit). Positive percent indicates they have an (x)% higher stickiness/growth compared to other instances active for the same amount of time.
Retention (Mbin):
| Retention (Current) | Returning from Absence (MAU, -7D) | Returning from Absence (HYAU, -7D) | MAU/HYAU (%) | MAU/HYAU (%, Relative, >10 MAU) | MAU/Total Users (%, Relative, >10 MAU) | HYAU/Total Users (%, Relative, >10 MAU) | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| fedia.io | -30 | -11 | 44% | 23% | -34% | -43% | 1141 | |||
| tardigram.com | -7 | -6 | 50% | -12% | -57% | -50% | 35 | |||
| kbin.earth | -5 | -3 | 46% | 24% | 25% | 10% | 948 | |||
| thebrainbin.org | -2 | -2 | 39% | 9% | 12% | 10% | 1135 | |||
| agora.energieincomune.com | -4 | 0 | 59% | 20% | 113% | 94% | 114 | |||
| moist.catsweat.com | 0 | -4 | 35% | -3% | -26% | -18% | 1109 | |||
| rimworld.gallery | -4 | -4 | 19% | -47% | -65% | -29% | 1110 | |||
| gehirneimer.de | -2 | -1 | 31% | -14% | -10% | 13% | 1131 | |||
| mbin.linuxnation.social | 0 | 0 | 100% | 16 | ||||||
| k.fe.derate.me | 22% | 1132 | ||||||||
| ferment.site | 0 | 0 | 25% | 464 | ||||||
| socialnetworks.rodeo | 0 | 0 | 100% | 1127 | ||||||
| bin.pivox.net | 0 | 0 | 100% | 465 | ||||||
| mbin.cocopoops.com | 0 | 0 | 100% | 1004 | ||||||
| incremental.social | -2 | 0 | 7% | 922 | ||||||
| fedi.livi.fans | 0 | 0 | 0% | 129 | ||||||
| Sum | -56 | -31 | ||||||||
| Average | -4 | -2 | 49% | 0% | -5% | -2% | 749 | |||
| Standard Deviation | 8 | 3 | 34% | 24% | 57% | 46% | 457 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention:
- MAU/HYAU: Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
- MAU/Total: Roughly indicates short term growth.
- HYAU/Total: Roughly indicates medium term growth.
- Relative: Roughly indicates how stickiness or growth compares across instances, relative to how long they have been active (natural logorithmic fit). Positive percent indicates they have an (x)% higher stickiness/growth compared to other instances active for the same amount of time.
Piefed Activity
| Activity | Posts/Day (Last Week [7D]: Historic) | Posts/Day/MAU (Last Week [7D]: Historic) | Comments/Day (Last Week [7D]: Historic) | Comments/Day/MAU (Last Week [7D]: Historic) | (P+C)/Day (Last Week [7D]: Historic) | (P+C)/Day/MAU (Last Week [7D]: Historic) | ||
|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 271 : 182 | 0.08 : 0.05 | 169 : 124 | 0.05 : 0.04 | 440 : 306 | 0.13 : 0.09 | ||
| piefed.social | 30 : 59 | 0.02 : 0.04 | 239 : 217 | 0.15 : 0.14 | 269 : 276 | 0.17 : 0.17 | ||
| piefed.ca | 24 : 22 | 0.09 : 0.08 | 119 : 73 | 0.45 : 0.28 | 143 : 95 | 0.54 : 0.36 | ||
| piefed.zip | 18 : 17 | 0.09 : 0.09 | 177 : 91 | 0.87 : 0.44 | 195 : 108 | 0.95 : 0.53 | ||
| piefed.world | 45 : 29 | 0.25 : 0.17 | 156 : 96 | 0.88 : 0.54 | 200 : 125 | 1.13 : 0.71 | ||
| piefed.blahaj.zone | 23 : 30 | 0.13 : 0.18 | 158 : 90 | 0.93 : 0.53 | 181 : 120 | 1.07 : 0.70 | ||
| feddit.online | 4 : 3 | 0.03 : 0.02 | 65 : 14 | 0.43 : 0.09 | 68 : 17 | 0.46 : 0.12 | ||
| quokk.au | 19 : 10 | 0.23 : 0.12 | 118 : 19 | 1.45 : 0.23 | 136 : 29 | 1.68 : 0.36 | ||
| anarchist.nexus | 2 : 2 | 0.02 : 0.03 | 53 : 46 | 0.69 : 0.60 | 54 : 49 | 0.71 : 0.63 | ||
| nord.pub | 1 : 1 | 0.03 : 0.03 | 22 : 12 | 0.51 : 0.30 | 23 : 14 | 0.55 : 0.32 | ||
| tarte.nuage-libre.fr | 4 : 6 | 0.10 : 0.13 | 16 : 8 | 0.37 : 0.18 | 21 : 14 | 0.47 : 0.31 | ||
| ero.ani.social | 1 : 0 | 0.05 : 0.00 | 0 : 0 | 0.00 : 0.01 | 2 : 1 | 0.05 : 0.02 | ||
| feddit.fr | 2 : 3 | 0.10 : 0.13 | 1 : 2 | 0.03 : 0.10 | 3 : 5 | 0.13 : 0.23 | ||
| retrofed.com | 0 : 1 | 0.01 : 0.04 | 6 : 8 | 0.31 : 0.38 | 6 : 8 | 0.32 : 0.42 | ||
| multiverse.soulism.net | 2 : 1 | 0.14 : 0.10 | 20 : 18 | 1.56 : 1.36 | 22 : 19 | 1.70 : 1.46 | ||
| wetshav.ing | 2 : 1 | 0.10 : 0.04 | 0 : 4 | 0.03 : 0.26 | 2 : 5 | 0.13 : 0.30 | ||
| queer.irish | 0 : | 0.00 : | : | : | 0 : | 0.02 : | ||
| kopitalk.net | 0 : | 0.00 : | : | : | -0 : | -0.02 : | ||
| bookwyr.me | 0 : 1 | 0.04 : 0.09 | 4 : 3 | 0.52 : 0.33 | 4 : 3 | 0.55 : 0.42 | ||
| piefed.iridescent.nz | : | : | : | : | : | : | ||
| Sum | : 368 | 1.51 : 1.34 | 1323 : 825 | 9.23 : 5.81 | 1769 : 1194 | 10.74 : 7.15 | ||
| Average | 24 : 22 | 0.08 : 0.08 | 78 : 49 | 0.54 : 0.34 | 93 : 70 | 0.57 : 0.42 | ||
| Standard Deviation | 61 : 44 | 0.07 : 0.05 | 79 : 60 | 0.47 : 0.32 | 120 : 94 | 0.53 : 0.34 |
Note: 'Historical' rates are going to be biased toward being lower than current (fewer users before now/historically). 'Last Week [7D]' > 'Historic' indicates the instance is likely not declining (greater activity this week than previously.
Lemmy Activity
| Activity | Posts/Day (Last Week [7D]: Historic) | Posts/Day/MAU (Last Week [7D]: Historic) | Comments/Day (Last Week [7D]: Historic) | Comments/Day/MAU (Last Week [7D]: Historic) | (P+C)/Day (Last Week [7D]: Historic) | (P+C)/Day/MAU (Last Week [7D]: Historic) | ||
|---|---|---|---|---|---|---|---|---|
| lemmy.world | 610 : 644 | 0.05 : 0.05 | 4497 : 5895 | 0.34 : 0.44 | 5107 : 6539 | 0.38 : 0.49 | ||
| sh.itjust.works | 110 : 121 | 0.05 : 0.05 | 1124 : 1273 | 0.50 : 0.56 | 1234 : 1394 | 0.55 : 0.62 | ||
| lemmy.zip | 140 : 85 | 0.07 : 0.04 | 767 : 382 | 0.36 : 0.18 | 907 : 467 | 0.43 : 0.22 | ||
| lemmy.ml | 156 : 79 | 0.08 : 0.04 | 752 : 400 | 0.40 : 0.21 | 907 : 479 | 0.49 : 0.26 | ||
| feddit.org | 82 : 96 | 0.05 : 0.06 | 595 : 574 | 0.38 : 0.37 | 677 : 671 | 0.44 : 0.43 | ||
| hexbear.net | 128 : 387 | 0.09 : 0.28 | 1394 : 5126 | 1.02 : 3.75 | 1522 : 5513 | 1.11 : 4.03 | ||
| lemmy.dbzer0.com | 0 : 58 | 0.00 : 0.05 | 608 : 522 | 0.48 : 0.41 | 609 : 580 | 0.48 : 0.46 | ||
| lemmy.ca | 59 : 55 | 0.05 : 0.04 | 765 : 451 | 0.60 : 0.36 | 824 : 506 | 0.65 : 0.40 | ||
| lemmy.blahaj.zone | 47 : 37 | 0.05 : 0.04 | 591 : 353 | 0.65 : 0.39 | 638 : 390 | 0.70 : 0.43 | ||
| programming.dev | 19 : 23 | 0.02 : 0.03 | 218 : 251 | 0.26 : 0.30 | 237 : 275 | 0.28 : 0.33 | ||
| discuss.tchncs.de | 28 : 25 | 0.04 : 0.04 | 192 : 243 | 0.28 : 0.35 | 221 : 268 | 0.32 : 0.38 | ||
| sopuli.xyz | 87 : 35 | 0.15 : 0.06 | 284 : 160 | 0.50 : 0.28 | 372 : 195 | 0.65 : 0.34 | ||
| lemmygrad.ml | 47 : 48 | 0.08 : 0.08 | 193 : 266 | 0.33 : 0.46 | 240 : 314 | 0.42 : 0.54 | ||
| lemmy.today | 101 : 15 | 0.26 : 0.04 | 391 : 181 | 0.99 : 0.46 | 492 : 195 | 1.25 : 0.49 | ||
| slrpnk.net | 44 : 40 | 0.11 : 0.10 | 243 : 138 | 0.63 : 0.36 | 287 : 178 | 0.74 : 0.46 | ||
| feddit.uk | 20 : 33 | 0.06 : 0.10 | 163 : 176 | 0.49 : 0.52 | 183 : 209 | 0.55 : 0.62 | ||
| infosec.pub | 57 : 25 | 0.19 : 0.08 | 120 : 92 | 0.41 : 0.31 | 177 : 117 | 0.60 : 0.40 | ||
| reddthat.com | 13 : 95 | 0.05 : 0.34 | 145 : 146 | 0.51 : 0.51 | 159 : 241 | 0.56 : 0.85 | ||
| beehaw.org | 7 : 18 | 0.03 : 0.07 | 33 : 150 | 0.13 : 0.59 | 40 : 168 | 0.16 : 0.67 | ||
| jlai.lu | 15 : 23 | 0.06 : 0.09 | 64 : 102 | 0.25 : 0.40 | 78 : 125 | 0.31 : 0.49 | ||
| Sum | : 1942 | 1.54 : 1.68 | 13139 : 16881 | 9.51 : 11.21 | 14911 : 18824 | 11.07 : 12.91 | ||
| Average | 88 : 97 | 0.08 : 0.08 | 657 : 844 | 0.48 : 0.56 | 746 : 941 | 0.55 : 0.65 | ||
| Standard Deviation | 131 : 152 | 0.06 : 0.08 | 976 : 1622 | 0.22 : 0.76 | 1102 : 1770 | 0.26 : 0.81 |
Note: 'Historical' rates are going to be biased toward being lower than current (fewer users before now/historically). 'Last Week [7D]' > 'Historic' indicates the instance is likely not declining (greater activity this week than previously.
Mbin Activity
| Activity | Posts/Day (Last Week [7D]: Historic) | Posts/Day/MAU (Last Week [7D]: Historic) | Comments/Day (Last Week [7D]: Historic) | Comments/Day/MAU (Last Week [7D]: Historic) | (P+C)/Day (Last Week [7D]: Historic) | (P+C)/Day/MAU (Last Week [7D]: Historic) | ||
|---|---|---|---|---|---|---|---|---|
| fedia.io | 2 : 12 | 0.01 : 0.03 | 153 : 135 | 0.32 : 0.28 | 156 : 148 | 0.33 : 0.31 | ||
| tardigram.com | 58 : 741 | 0.41 : 5.22 | 27 : 500 | 0.19 : 3.52 | 85 : 1241 | 0.60 : 8.74 | ||
| kbin.earth | 13 : 6 | 0.10 : 0.05 | 52 : 44 | 0.39 : 0.33 | 65 : 50 | 0.49 : 0.37 | ||
| thebrainbin.org | 3 : 1 | 0.10 : 0.03 | 8 : 4 | 0.25 : 0.12 | 12 : 5 | 0.34 : 0.16 | ||
| agora.energieincomune.com | : | : | : | : | : | : | ||
| moist.catsweat.com | 0 : 1 | 0.01 : 0.04 | -19 : 9 | -0.78 : 0.37 | -18 : 10 | -0.77 : 0.41 | ||
| rimworld.gallery | 0 : | 0.00 : | : | : | 0 : | 0.01 : | ||
| gehirneimer.de | 0 : | 0.00 : | : | : | 1 : | 0.10 : | ||
| mbin.linuxnation.social | : | : | : | : | : | : | ||
| k.fe.derate.me | : | : | : | : | : | : | ||
| ferment.site | : | : | : | : | : | : | ||
| socialnetworks.rodeo | : | : | : | : | : | : | ||
| bin.pivox.net | : | : | : | : | : | : | ||
| mbin.cocopoops.com | : | : | : | : | : | : | ||
| incremental.social | : | : | : | : | : | : | ||
| fedi.livi.fans | : | : | : | : | : | : | ||
| Sum | : 761 | 0.63 : 5.37 | 221 : 692 | 0.37 : 4.62 | 301 : 1454 | 1.10 : 9.99 | ||
| Average | 11 : 152 | 0.09 : 1.07 | 44 : 138 | 0.07 : 0.92 | 43 : 291 | 0.16 : 2.00 | ||
| Standard Deviation | 21 : 329 | 0.15 : 2.32 | 66 : 209 | 0.48 : 1.45 | 62 : 534 | 0.46 : 3.77 |
Note: 'Historical' rates are going to be biased toward being lower than current (fewer users before now/historically). 'Last Week [7D]' > 'Historic' indicates the instance is likely not declining (greater activity this week than previously.
Software Comparison:
