1
submitted 1 year ago* (last edited 11 months ago) by [M] to c/fedigrow@lemmy.zip
 
 

Why consolidate communities?

One of the advantages of a decentralized platform like Lemmy is the ability to create parallel communities on the same topic. "You don't like how a community is being moderated? Go to another instance and start your own community!" (with or without blackjack and hookers)

However, this is a double-edged sword. The creation of multiple communities on the same (or similar) topics can also fragment the userbase, leading to very sparsely populated communities.

A few perspectives in favour of consolidation: (click to expand)https://sh.itjust.works/comment/11171955

I think until there’s some tool or system that helps collate all the information out here, fragmentation is detrimental to growth.

I’m not going to copy and paste the same comment with every mirrored post.

So sometimes commenting feels like a waste of time.

Centralizing helps ensure that there’s vibrant, consistent discussion which is what Lemmy should be about.

https://lemmy.ca/comment/8823953

I like this because people showing up to those communities might think that topic doesn’t have activity on Lemmy, when it actually does.

https://lemmy.blahaj.zone/comment/8370860

I sometimes think that unmoderated communities should be closed, and just be left and locked with a pointer to the active one. In case an issue arises with the active one, they can still be unlocked and used as back up.

Credits to @Ashyr@sh.itjust.works, @otter@lemmy.ca, and @Blaze@lemmy.blahaj.zone

How consolidate communities?

While consolidating communities can counteract userbase fragmentation, it is not an easy process for users to do, and so I thought I'd write up and share this guide.

Taking inspiration from @popcar2@programming.dev's excellent blogpost, let's imagine a hypothetical scenario where the pancake userbase on Lemmy is heavily fragmented, could benefit from consolidation.

Step 1: Identify duplicates

Search lemmyverse.net/communities for 'pancakes', as well as common synonyms (hotcake, griddlecake, flapjack). In our hypothetical scenario, we get the following search results:

  • [!pancakes@lemmya.net](/c/pancakes@lemmya.net) (active)
  • [!pancakes@lemmyb.net](/c/pancakes@lemmyb.net) (inactive)
  • [!pancakes@lemmy.food](/c/pancakes@lemmy.food) (active)
  • [!flapjacks@lemmya.net](/c/flapjacks@lemmya.net) (inactive)

Open each community on its home instance, note the frequency of posts, and check whether the moderators are active. From this, you will often get a hunch for what might be the best community to consolidate to. To avoid centralization on large instances, it is typically recommended to consolidate towards smaller instances, provided that they are well managed.

Step 2: Solicit input

Create a post on !fedigrow@lemmy.zip. The post should contain the following:

  1. A brief reminder on the detriments of userbase fragmentation and the advantages of consolidation.
  2. The list of duplicate communities you've identified for a given topic.
  3. An invitation for discussion and, optionally, your recommendation of a community to consolidate to.

Example post here (electric vehicles).

Once you have posted, create a top-level comment for each community in which you reach out to the moderators, administrators, and contributors for their opinions.

Example comments: (click to expand)

Paging [!pancakes@lemmya.net](/c/pancakes@lemmya.net) active moderator @buckwheat_forever@lemmya.net

Would you be open to consolidating this community with one on another instance, perhaps [!pancakes@lemmy.food](/c/pancakes@lemmy.food)?

Also paging active contributor @maple_syrup_or_die@lemmy.ca for their thoughts.


[!pancakes@b.net](/c/pancakes@b.net) moderator @spez_ruins_pancakes@lemmyb.net is inactive.

Paging admin @the_boss@lemmyb.net. Would you be open to consolidating this community with one on another instance, perhaps [!pancakes@lemmy.food](/c/pancakes@lemmy.food)?


Paging [!pancakes@lemmy.food](/c/pancakes@lemmy.food) moderator @cast_iron_queen@lemmy.food

How would you feel about a potential influx of posters and commenters from other instances? Would you be open to adding additional moderators, perhaps those who were active contributors or moderators in pancake communities on other instances?

These comments will hopefully spark discussion among the pancake enthusiasts on Lemmy.

There will often be users advocating for consolidation to whichever community currently has the most subscribers/activity. When this community is on of the larger instances, feel free to gently remind people of the risks of centralization.

If any two communities agree to consolidate, you can move onto step 3.

Step 3: Consolidate communities

When a decision is reached between any two communities, one community can then be closed, and redirect users to the other. You should recommend that the moderator take the following actions:

Example comment: (click to expand)

Would you be able to do the following?

  1. Lock [!pancakes@b.net](/c/pancakes@b.net) by checking "Only moderators can post to this community"
  2. Create one final post on [!pancakes@b.net](/c/pancakes@b.net) announcing the consolidation to [!pancakes@lemmy.food](/c/pancakes@lemmy.food)
  3. Rename the community to "[Dormant] moved to [!pancakes@lemmy.food](/c/pancakes@lemmy.food)"

Changing the community display name is particularly helpful for users when they are searching for communities.

When to NOT consolidate communities?

If there exist two active communities on the same topic, and they have a different significant difference in geographical focus, political leanings, or moderation style, these communities should not be consolidated. This would be an example of the advantages of parallel communities in the Fediverse.

TL;DR:

  • Find all the communities on a given topic (easy)
  • Convince people that consolidation is a good idea (medium)
  • Get people, many of whom may be reluctant to see a community on their home instance locked, to decide on which community to switch to (challenging)
  • Contact the moderators (or the admins, if the mods are inactive) of each of the n-1 communities and get them to lock each community, with appropriate links to the decided upon community (simple, but tedious)

It can be a bit of a pain-in-the-ass to do properly, and I've seen many more failures than successes, but given the potential benefit for the Fediverse as a whole, I thought I'd write up and share this guide. Feedback is welcome :)

2
submitted 1 year ago* (last edited 1 year ago) by [M] to c/fedigrow@lemmy.zip
 
 

Most instances have a community where users can request the moderator role for inactive or unmoderated communities.

As each instance names these slightly differently, I have created a thread to collect as many as possible.

Lemmy

Mbin

  • fedia.io
  • kbin.earth
  • kbin.melroy.org
  • moist.catsweat.com
  • feddit.xyz

PieFed

Please comment below with equivalent communities and I'll add them to the list.

Note: When requesting the moderator role for a community, it is best to do so from a local account (same instance as the community) rather than a remote account. Many people (myself included) have encountered federation issues with some moderation actions when using a remote account.

3
4
5
6
7
8
 
 

cross-posted from: https://piefed.zip/c/fedilytics@piefed.zip/p/1593834/growth-of-the-fediverse-20260621

Takeaways:

  • Positive Daily Growth (6+ of last 7 Days): Mbin(6/7), Loops(7/7)
  • Weekly Growth (>5%, >500 MAU): Mastodon(+13.6%), Loops(+9.4%)
  • Mastodon's big increase (100k MAU) looks suspect to me. It's all from one new instance, in Laos, with exactly 100,000 MAU. The instance exists and has posts and users, but I think I only saw ~30 posts over the last day (from 100k MAU).
  • After having a few months of continuous MAU loss, it looks like Lemmy has stabilized at a little over 35k MAU for the last month.
  • I uploaded this analysis code to Codeburg, because someone asked about it a while ago. Link at bottom labeled: "Analysis Code"

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4128 4134 4203 4328 5704 1813 1269 6179
Lemmy 35178 35169 35269 35363 36640 34963 46892 72618
Mbin 790 787 757 756 748 721 919 3967
Threadiverse 40096 40090 40229 40447 43092 37497 49080
Mastodon 826190 827027 727346 746647 757069 682749 734491 2737163
NodeBB 61227 61800 63117 63798 59763 33654 71444 76801
Pixelfed 104821 108441 102319 93002 106185 79849 135645 338813
Peertube 50211 50554 51002 47972 43928 28019 28702 53333
Writefreely 10379 10383 10318 15799 10501 989 10558 18802
Loops 4506 4500 4117 4152 5665 2141 28419 29821
Bookwyrm 1127 1200 1193 1164 1734 2816 2889 9429
NeoDB 1767 1763 1757 1751 1822 1830 1761 2025
Friendica 2447 2454 2464 2546 2469 1271 1778 4734
Forgejo 137 131 123 107 111 438 268 1168
Catodon 112 110 112 122 0 0 0 128
Funkwhale 192 187 201 245 301 191 208 1114
Vernissage 150 154 161 158 118 68 84 168
Flohmarkt 14 16 12 17 21 12 0 40
Fediverse 1103376 1108810 1004471 1017927 1032779 871524 1065327

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -6 -75 -200 -1576 2315 2859 -2051
Lemmy 9 -91 -185 -1462 215 -11714 -37440
Mbin 3 33 34 42 69 -129 -3177
Threadiverse 6 -133 -351 -2996 2599 -8984
Mastodon -837 98844 79543 69121 143441 91699 -1910973
NodeBB -573 -1890 -2571 1464 27573 -10217 -15574
Pixelfed -3620 2502 11819 -1364 24972 -30824 -233992
Peertube -343 -791 2239 6283 22192 21509 -3122
Writefreely -4 61 -5420 -122 9390 -179 -8423
Loops 6 389 354 -1159 2365 -23913 -25315
Bookwyrm -73 -66 -37 -607 -1689 -1762 -8302
NeoDB 4 10 16 -55 -63 6 -258
Friendica -7 -17 -99 -22 1176 669 -2287
Forgejo 6 14 30 26 -301 -131 -1031
Catodon 2 0 -10 0 0 0 -16
Funkwhale 5 -9 -53 -109 1 -16 -922
Vernissage -4 -11 -8 32 82 66 -18
Flohmarkt -2 2 -3 -7 2 0 -26
Fediverse -5434 98905 85449 70597 231852 38049

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -0.1% -1.8% -4.6% -27.6% 127.7% 225.3% -33.2%
Lemmy 0.0% -0.3% -0.5% -4.0% 0.6% -25.0% -51.6%
Mbin 0.4% 4.4% 4.5% 5.6% 9.6% -14.0% -80.1%
Threadiverse 0.0% -0.3% -0.9% -7.0% 6.9% -18.3%
Mastodon -0.1% 13.6% 10.7% 9.1% 21.0% 12.5% -69.8%
NodeBB -0.9% -3.0% -4.0% 2.4% 81.9% -14.3% -20.3%
Pixelfed -3.3% 2.4% 12.7% -1.3% 31.3% -22.7% -69.1%
Peertube -0.7% -1.6% 4.7% 14.3% 79.2% 74.9% -5.9%
Writefreely -0.0% 0.6% -34.3% -1.2% 949.4% -1.7% -44.8%
Loops 0.1% 9.4% 8.5% -20.5% 110.5% -84.1% -84.9%
Bookwyrm -6.1% -5.5% -3.2% -35.0% -60.0% -61.0% -88.0%
NeoDB 0.2% 0.6% 0.9% -3.0% -3.4% 0.3% -12.7%
Friendica -0.3% -0.7% -3.9% -0.9% 92.5% 37.6% -48.3%
Forgejo 4.6% 11.4% 28.0% 23.4% -68.7% -48.9% -88.3%
Catodon 1.8% 0.0% -8.2% 0.0% 0.0% 0.0% -12.5%
Funkwhale 2.7% -4.5% -21.6% -36.2% 0.5% -7.7% -82.8%
Vernissage -2.6% -6.8% -5.1% 27.1% 120.6% 78.6% -10.7%
Flohmarkt -12.5% 16.7% -17.6% -33.3% 16.7% 0.0% -65.0%
Fediverse -0.5% 9.8% 8.4% 6.8% 26.6% 3.6%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 4128 4702
Lemmy 35178 42843
Mbin 790 1329
Threadiverse 40096 48874
Mastodon 826190 979572
NodeBB 61227 10707
Pixelfed 104821 108501
Peertube 50211 45490
Writefreely 10379 9069
Loops 4506 4564
Bookwyrm 1127 3398
NeoDB 1767 1789
Friendica 2447 3150
Forgejo 137 1662
Catodon 112 0
Funkwhale 192 750
Vernissage 150 155
Flohmarkt 14 0
Fediverse 1103376 1217681

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).

Edit: added a couple commas

9
10
 
 

I noticed no open source projects link back to their lemmy communities. For example, GIMP’s social networks link does not list the GIMP community on lemmy world. See here: https://www.gimp.org/discuss.html#social-networks

I think these projects are not aware that a community for their project exists on Lemmy. If we contacted them to add links, I think it would help grow these communities and help people find them.

11
 
 

cross-posted from: https://piefed.zip/c/fedilytics@piefed.zip/p/1576951/growth-of-the-fediverse-20260614

Takeaways:

  • All-Time MAU Peak (in last 7 Days): Vernissage (168)
  • Not a great week, most software lost users

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4203 4202 4202 4378 5493 1813 1079 6179
Lemmy 35269 35223 35318 35318 37557 35038 47066 72618
Mbin 757 758 757 755 785 728 916 3967
Threadiverse 40229 40183 40277 40451 43835 37579 49061
Mastodon 727346 731847 733466 743655 783003 681829 738272 2737163
NodeBB 63117 63893 64776 64887 52332 35702 69432 76801
Pixelfed 102319 102569 100185 87001 116530 83562 138973 338813
Peertube 51002 51250 52936 47725 41058 27682 28676 53333
Writefreely 10318 10375 18617 13683 8558 971 10506 18802
Loops 4117 3995 4182 4115 6009 2008 26563 29821
Bookwyrm 1193 1197 1184 1535 1573 2815 2866 9429
NeoDB 1757 1753 1770 1751 1850 1758 1748 2025
Friendica 2464 2457 2454 2486 2492 1289 1755 4734
Forgejo 123 123 114 112 103 411 277 1168
Catodon 112 112 119 119 0 0 0 128
Funkwhale 201 202 204 247 303 196 213 1114
Vernissage 161 164 158 142 120 72 93 168
Flohmarkt 12 12 17 15 30 11 0 40
Fediverse 1004471 1010132 1020459 1007924 1057796 875885 1068435

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 1 1 -175 -1290 2390 3124 -1976
Lemmy 46 -49 -49 -2288 231 -11797 -37349
Mbin -1 0 2 -28 29 -159 -3210
Threadiverse 46 -48 -222 -3606 2650 -8832
Mastodon -4501 -6120 -16309 -55657 45517 -10926 -2009817
NodeBB -776 -1659 -1770 10785 27415 -6315 -13684
Pixelfed -250 2134 15318 -14211 18757 -36654 -236494
Peertube -248 -1934 3277 9944 23320 22326 -2331
Writefreely -57 -8299 -3365 1760 9347 -188 -8484
Loops 122 -65 2 -1892 2109 -22446 -25704
Bookwyrm -4 9 -342 -380 -1622 -1673 -8236
NeoDB 4 -13 6 -93 -1 9 -268
Friendica 7 10 -22 -28 1175 709 -2270
Forgejo 0 9 11 20 -288 -154 -1045
Catodon 0 -7 -7 0 0 0 -16
Funkwhale -1 -3 -46 -102 5 -12 -913
Vernissage -3 3 19 41 89 68 -7
Flohmarkt 0 -5 -3 -18 1 0 -28
Fediverse -5661 -15988 -3453 -53325 128586 -63964

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 0.0% 0.0% -4.0% -23.5% 131.8% 289.5% -32.0%
Lemmy 0.1% -0.1% -0.1% -6.1% 0.7% -25.1% -51.4%
Mbin -0.1% 0.0% 0.3% -3.6% 4.0% -17.4% -80.9%
Threadiverse 0.1% -0.1% -0.5% -8.2% 7.1% -18.0%
Mastodon -0.6% -0.8% -2.2% -7.1% 6.7% -1.5% -73.4%
NodeBB -1.2% -2.6% -2.7% 20.6% 76.8% -9.1% -17.8%
Pixelfed -0.2% 2.1% 17.6% -12.2% 22.4% -26.4% -69.8%
Peertube -0.5% -3.7% 6.9% 24.2% 84.2% 77.9% -4.4%
Writefreely -0.5% -44.6% -24.6% 20.6% 962.6% -1.8% -45.1%
Loops 3.1% -1.6% 0.0% -31.5% 105.0% -84.5% -86.2%
Bookwyrm -0.3% 0.8% -22.3% -24.2% -57.6% -58.4% -87.3%
NeoDB 0.2% -0.7% 0.3% -5.0% -0.1% 0.5% -13.2%
Friendica 0.3% 0.4% -0.9% -1.1% 91.2% 40.4% -48.0%
Forgejo 0.0% 7.9% 9.8% 19.4% -70.1% -55.6% -89.5%
Catodon 0.0% -5.9% -5.9% 0.0% 0.0% 0.0% -12.5%
Funkwhale -0.5% -1.5% -18.6% -33.7% 2.6% -5.6% -82.0%
Vernissage -1.8% 1.9% 13.4% 34.2% 123.6% 73.1% -4.2%
Flohmarkt 0.0% -29.4% -20.0% -60.0% 9.1% 0.0% -70.0%
Fediverse -0.6% -1.6% -0.3% -5.0% 14.7% -6.0%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 4203 4761
Lemmy 35269 42985
Mbin 757 1312
Threadiverse 40229 49058
Mastodon 727346 979072
NodeBB 63117 10342
Pixelfed 102319 106953
Peertube 51002 46691
Writefreely 10318 9026
Loops 4117 4136
Bookwyrm 1193 3500
NeoDB 1757 1783
Friendica 2464 3182
Forgejo 123 1659
Catodon 112 0
Funkwhale 201 751
Vernissage 161 164
Flohmarkt 12 0
Fediverse 1004471 1216317

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
12
13
14
 
 

cross-posted from: https://piefed.zip/c/fedilytics@piefed.zip/p/1558852/growth-of-the-fediverse-20260607

Takeaways:

  • All-Time MAU Peak (in last 7 Days): Peertube (53333), Writefreely (18802), Vernissage (166)

  • Positive Daily Growth (last 6/7 Days): Peertube, NeoDB

  • Weekly Growth (5-10%, >500 MAU): NodeBB (5.7%), Writefreely (6.1%), Bookwyrm (6.9%)

  • Nothing particularly interesting this week, beyond Peertube continuing to kill it (>20% in the last month).

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4202 4205 4184 4486 4926 1734 519 6179
Lemmy 35318 35366 35138 35517 39050 35173 47278 72618
Mbin 757 753 750 739 793 736 901 3967
Threadiverse 40277 40324 40072 40742 44769 37643 48698
Mastodon 733466 734236 743224 742967 777825 674907 739300 2737163
NodeBB 64776 65485 61301 66017 51369 37099 66861 76801
Pixelfed 100185 99895 102092 92007 128333 85244 138325 338813
Peertube 52936 53333 50878 42780 41062 26938 29425 53333
Writefreely 18617 18723 17554 5214 8626 958 10544 18802
Loops 4182 4162 4180 4011 6476 1988 26845 29821
Bookwyrm 1184 1184 1108 1904 1541 2811 2921 9429
NeoDB 1770 1768 1748 1753 1858 1715 1740 2025
Friendica 2454 2484 2516 2484 2531 1296 1808 4734
Forgejo 114 100 95 109 110 399 293 1168
Catodon 119 122 125 120 0 0 0 128
Funkwhale 204 204 235 234 300 207 207 1114
Vernissage 158 158 163 130 95 64 93 166
Flohmarkt 17 17 22 16 38 5 0 40
Fediverse 1020459 1022195 1025313 1000488 1064933 871274 1067060

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -3 18 -284 -724 2468 3683 -1977
Lemmy -48 180 -199 -3732 145 -11960 -37300
Mbin 4 7 18 -36 21 -144 -3210
Threadiverse -47 205 -465 -4492 2634 -8421
Mastodon -770 -9758 -9501 -44359 58559 -5834 -2003697
NodeBB -709 3475 -1241 13407 27677 -2085 -12025
Pixelfed 290 -1907 8178 -28148 14941 -38140 -238628
Peertube -397 2058 10156 11874 25998 23511 -397
Writefreely -106 1063 13403 9991 17659 8073 -185
Loops 20 2 171 -2294 2194 -22663 -25639
Bookwyrm 0 76 -720 -357 -1627 -1737 -8245
NeoDB 2 22 17 -88 55 30 -255
Friendica -30 -62 -30 -77 1158 646 -2280
Forgejo 14 19 5 4 -285 -179 -1054
Catodon -3 -6 -1 0 0 0 -9
Funkwhale 0 -31 -30 -96 -3 -3 -910
Vernissage 0 -5 28 63 94 65 -8
Flohmarkt 0 -5 1 -21 12 0 -23
Fediverse -1736 -4854 19971 -44474 149185 -46601

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -0.1% 0.4% -6.3% -14.7% 142.3% 709.6% -32.0%
Lemmy -0.1% 0.5% -0.6% -9.6% 0.4% -25.3% -51.4%
Mbin 0.5% 0.9% 2.4% -4.5% 2.9% -16.0% -80.9%
Threadiverse -0.1% 0.5% -1.1% -10.0% 7.0% -17.3%
Mastodon -0.1% -1.3% -1.3% -5.7% 8.7% -0.8% -73.2%
NodeBB -1.1% 5.7% -1.9% 26.1% 74.6% -3.1% -15.7%
Pixelfed 0.3% -1.9% 8.9% -21.9% 17.5% -27.6% -70.4%
Peertube -0.7% 4.0% 23.7% 28.9% 96.5% 79.9% -0.7%
Writefreely -0.6% 6.1% 257.1% 115.8% 1843.3% 76.6% -1.0%
Loops 0.5% 0.0% 4.3% -35.4% 110.4% -84.4% -86.0%
Bookwyrm 0.0% 6.9% -37.8% -23.2% -57.9% -59.5% -87.4%
NeoDB 0.1% 1.3% 1.0% -4.7% 3.2% 1.7% -12.6%
Friendica -1.2% -2.5% -1.2% -3.0% 89.4% 35.7% -48.2%
Forgejo 14.0% 20.0% 4.6% 3.6% -71.4% -61.1% -90.2%
Catodon -2.5% -4.8% -0.8% 0.0% 0.0% 0.0% -7.0%
Funkwhale 0.0% -13.2% -12.8% -32.0% -1.4% -1.4% -81.7%
Vernissage 0.0% -3.1% 21.5% 66.3% 146.9% 69.9% -4.8%
Flohmarkt 0.0% -22.7% 6.2% -55.3% 240.0% 0.0% -57.5%
Fediverse -0.2% -0.5% 2.0% -4.2% 17.1% -4.4%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 4202 4799
Lemmy 35318 43019
Mbin 757 1309
Threadiverse 40277 49127
Mastodon 733466 980936
NodeBB 64776 9123
Pixelfed 100185 103010
Peertube 52936 48408
Writefreely 18617 9032
Loops 4182 4194
Bookwyrm 1184 3476
NeoDB 1770 1787
Friendica 2454 3205
Forgejo 114 1655
Catodon 119 0
Funkwhale 204 751
Vernissage 158 165
Flohmarkt 17 0
Fediverse 1020459 1214869

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
15
16
 
 

cross-posted from: https://piefed.zip/c/fedilytics/p/1539968/growth-of-the-fediverse-20260531

Takeaways:

  • All-Time MAU Peak (in last 7 Days): Peertube, Writefreely, Vernissage
  • Positive Daily Growth (last 6/7 Days): Bookwyrm
  • Weekly Growth (5-10%, >500 MAU): Pixelfed, Writefreely, Bookwyrm
  • Looks like Bookwyrm, and Lemmy have found their bottoms and are stabilizing.
  • Piefed is still bleeding, but possibly slower. Looks like most of the MAU losses are from Piefed.social (see other instance post for more details).

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4184 4185 4272 4759 6179 1632 384 6179
Lemmy 35138 35102 35266 36217 40418 35313 47488 72618
Mbin 750 752 762 731 808 739 869 3967
Threadiverse 40072 40039 40300 41707 47405 37684 48741
Mastodon 743224 743073 746155 738994 787641 676783 751600 2737163
NodeBB 61301 61320 62738 70019 55025 38520 63298 76801
Pixelfed 102092 102053 94457 99622 119519 77178 109637 338813
Peertube 50878 50979 50151 43587 41181 26691 29459 51366
Writefreely 17554 17484 16606 6202 9628 1027 9332 17607
Loops 4180 4171 4150 3989 8088 1969 27894 29821
Bookwyrm 1108 1098 1034 2277 1563 2805 2968 9429
NeoDB 1748 1746 1748 1816 1868 1730 1755 2025
Friendica 2516 2519 2544 2414 2632 1297 1859 4734
Forgejo 95 101 110 112 114 386 289 1168
Catodon 125 124 123 119 0 0 0 128
Funkwhale 235 231 244 247 267 218 212 1114
Vernissage 163 163 165 153 98 59 95 166
Flohmarkt 22 20 19 30 21 3 0 40
Fediverse 1025313 1025121 1020544 1011288 1075050 866350 1047139

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -1 -88 -575 -1995 2552 3800 -1995
Lemmy 36 -128 -1079 -5280 -175 -12350 -37480
Mbin -2 -12 19 -58 11 -119 -3217
Threadiverse 33 -228 -1635 -7333 2388 -8669
Mastodon 151 -2931 4230 -44417 66441 -8376 -1993939
NodeBB -19 -1437 -8718 6276 22781 -1997 -15500
Pixelfed 39 7635 2470 -17427 24914 -7545 -236721
Peertube -101 727 7291 9697 24187 21419 -488
Writefreely 70 948 11352 7926 16527 8222 -53
Loops 9 30 191 -3908 2211 -23714 -25641
Bookwyrm 10 74 -1169 -455 -1697 -1860 -8321
NeoDB 2 0 -68 -120 18 -7 -277
Friendica -3 -28 102 -116 1219 657 -2218
Forgejo -6 -15 -17 -19 -291 -194 -1073
Catodon 1 2 6 0 0 0 -3
Funkwhale 4 -9 -12 -32 17 23 -879
Vernissage 0 -2 10 65 104 68 -3
Flohmarkt 2 3 -8 1 19 0 -18
Fediverse 192 4769 14025 -49737 158963 -21826

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -0.0% -2.1% -12.1% -32.3% 156.4% 989.6% -32.3%
Lemmy 0.1% -0.4% -3.0% -13.1% -0.5% -26.0% -51.6%
Mbin -0.3% -1.6% 2.6% -7.2% 1.5% -13.7% -81.1%
Threadiverse 0.1% -0.6% -3.9% -15.5% 6.3% -17.8%
Mastodon 0.0% -0.4% 0.6% -5.6% 9.8% -1.1% -72.8%
NodeBB -0.0% -2.3% -12.5% 11.4% 59.1% -3.2% -20.2%
Pixelfed 0.0% 8.1% 2.5% -14.6% 32.3% -6.9% -69.9%
Peertube -0.2% 1.4% 16.7% 23.5% 90.6% 72.7% -1.0%
Writefreely 0.4% 5.7% 183.0% 82.3% 1609.3% 88.1% -0.3%
Loops 0.2% 0.7% 4.8% -48.3% 112.3% -85.0% -86.0%
Bookwyrm 0.9% 7.2% -51.3% -29.1% -60.5% -62.7% -88.2%
NeoDB 0.1% 0.0% -3.7% -6.4% 1.0% -0.4% -13.7%
Friendica -0.1% -1.1% 4.2% -4.4% 94.0% 35.3% -46.9%
Forgejo -5.9% -13.6% -15.2% -16.7% -75.4% -67.1% -91.9%
Catodon 0.8% 1.6% 5.0% 0.0% 0.0% 0.0% -2.3%
Funkwhale 1.7% -3.7% -4.9% -12.0% 7.8% 10.8% -78.9%
Vernissage 0.0% -1.2% 6.5% 66.3% 176.3% 71.6% -1.8%
Flohmarkt 10.0% 15.8% -26.7% 4.8% 633.3% 0.0% -45.0%
Fediverse 0.0% 0.5% 1.4% -4.6% 18.3% -2.1%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 4184 4741
Lemmy 35138 42933
Mbin 750 1299
Threadiverse 40072 48973
Mastodon 743224 989321
NodeBB 61301 5840
Pixelfed 102092 106627
Peertube 50878 47433
Writefreely 17554 9037
Loops 4180 4250
Bookwyrm 1108 3419
NeoDB 1748 1769
Friendica 2516 3272
Forgejo 95 1652
Catodon 125 0
Funkwhale 235 744
Vernissage 163 172
Flohmarkt 22 0
Fediverse 1025313 1222509

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
