It's time to see if the polls are right.

Previously: the voting megathread

you are viewing a single comment's thread
view the rest of the comments
[–] 1 point 2 years ago (1 child)

As of 04:03 UTC, 5 July 2024,

(7:03 AM EEST/MSK/TRT, 5 July 2024,

5:03 AM BST, 5 July 2024)

12:03 AM EDT, 5 July 2024,

9:03 PM PDT, 4 July 2024)

Labour: 326

Conservative: 70

Lib-Dem: 44

Green: 1

  • source
  • parent
  • hideshow 2 child comments
  • [–] 2 points 2 years ago

    As of 05:41 UTC, 5 July 2024,

    (8:41 AM EEST/MSK/TRT, 5 July 2024,

    6:41 AM BST, 5 July 2024)

    1:41 AM EDT, 5 July 2024,

    10:41 PM PDT, 4 July 2024)

    Labour: 401

    Conservative: 107

    Lib-Dem: 66

    SNP: 7

    Sinn Féin: 7

    Green: 4

  • source
  • parent