We're almost done with the regular season, these last few ballots really count. Vote Here: https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179

you are viewing a single comment's thread
view the rest of the comments
[–] 2 points 8 months ago

Ole Miss somehow surpassed Ohio State for the number 3 spot, despite having a loss.

     1	Indiana - 11-0 - 178.26
     2	Texas A&M - 11-0 - 172.68
     3	Ole Miss - 10-1 - 164
     4	Ohio State - 11-0 - 163.25
     5	Alabama - 9-2 - 161.5
     6	Texas Tech - 10-1 - 161.3
     7	Georgia - 10-1 - 160.35
     8	Oklahoma - 9-2 - 156.32
     9	BYU - 10-1 - 154.46
    10	North Texas - 10-1 - 151.34
    11	South Florida - 8-3 - 151.22
    12	Georgia Tech - 9-2 - 148.1
    13	Notre Dame - 9-2 - 148.1
    14	Oregon - 10-1 - 147.15
    15	Tulane - 9-2 - 145.46
    16	James Madison - 10-1 - 145
    17	Pittsburgh - 8-3 - 144.68
    18	Miami (FL) - 9-2 - 144.2
    19	Wake Forest - 8-3 - 143.36
    20	Texas - 8-3 - 142.79
    21	Arizona State - 8-3 - 142.35
    22	New Mexico - 8-3 - 142.15
    23	Virginia - 9-2 - 141.2
    24	Michigan - 9-2 - 139.5
    25	Navy - 8-2 - 139.5
    26	Utah - 9-2 - 139
    27	Houston - 8-3 - 138.7
    28	San Diego State - 9-2 - 138.56
    29	Louisville - 7-4 - 135.45
    30	SMU - 8-3 - 135

Bottom:

   129	Purdue - 2-9 - 49
   130	1-AA Team - 4-122 - 44.95
   131	Middle Tennessee - 2-9 - 43.99
   132	UTEP - 2-9 - 37.55
   133	Boston College - 1-10 - 9
   134	Charlotte - 1-10 - 9
   135	Georgia State - 1-10 - 9
   136	Oklahoma State - 1-10 - 9
   137	UMass - 0-11 - 0

UMass has since lost again since this calculation to go 0-12, so I guess they have cemented their position at last place.

  • source