We've only got a few more weeks of this topsy turvy season. Wild things are happening all over the country, how do we shape our ballots? Vote here: https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179

you are viewing a single comment's thread
view the rest of the comments
[–] 1 point 9 months ago

From my algorithm:

     1  Indiana - 10-0 - 177.16
     2  Texas A&M - 9-0 - 168.88
     3  Alabama - 8-1 - 166.96
     4  Texas Tech - 9-1 - 161.04
     5  Ohio State - 9-0 - 160.81
     6  Ole Miss - 9-1 - 158.88
     7  Georgia - 8-1 - 157.84
     8  South Florida - 7-2 - 154.3
     9  Georgia Tech - 8-1 - 150.36
    10  Virginia - 8-2 - 150.35
    11  BYU - 8-1 - 148.67
    12  Tulane - 7-2 - 148.18
    13  Oregon - 8-1 - 147.03
    14  Louisville - 7-2 - 145.88
    15  North Texas - 8-1 - 145.73
    16  Texas - 7-2 - 142.88
    17  Memphis - 8-2 - 142.58
    18  Houston - 8-2 - 142.1
    19  Michigan - 7-2 - 141.48
    20  USC - 7-2 - 141.48
    21  Miami (FL) - 7-2 - 139.58
    22  James Madison - 8-1 - 139.33
    23  Wake Forest - 6-3 - 138.65
    24  San Diego State - 7-2 - 137.88
    25  Oklahoma - 7-2 - 137.28
    26  Notre Dame - 7-2 - 137.28
    27  Arizona State - 6-3 - 136.22
    28  Utah - 7-2 - 135
    29  Western Kentucky - 7-2 - 134.07
    30  Nebraska - 7-3 - 133.8

For fun, lowest ranked:

   125  New Mexico State - 3-6 - 49.07
   126  1-AA Team - 4-117 - 48.63
   127  UTEP - 2-7 - 33.38
   128  Sam Houston - 1-8 - 31.96
   129  South Alabama - 2-7 - 30.44
   130  Tulsa - 2-7 - 30.44
   131  Middle Tennessee - 1-8 - 19.44
   132  Charlotte - 1-8 - 11
   133  Georgia State - 1-8 - 11
   134  Nevada - 1-8 - 11
   135  Oklahoma State - 1-8 - 11
   136  Boston College - 1-9 - 10
   137  UMass - 0-9 - 0
  • source